Index of Calls of Costa Rica Birds
This is an index of the audio tracks of Costa Rican birds that we have found on the Internet. We have respected the copyright of the owners of these tracks and not copied them to our site. Instead, when you click on "Play", we execute a link to the audio track on the copyright owners site. In the table below, there is a column containing the "Owner Code". This code identifies the site which owns the copyright on each track. The codes have the following meanings:
| Owner Code | Copyright Owner | Owner's Web Site |
| A | Doug Von Gausig | http://www.naturesongs.com |
| B | Dan Mennill | http://web2.uwindsor.ca/courses/biology/dmennill/birdsongs.html |
| C | Stan Courtney | http://www.stancourtney.com/ |
| D | Xeno-Canto | http://www.xeno-canto.org/ |
| Plate # | Number | Species Name | Recording Location | Copyright Owner | ||
| 5 | 6 | Great Blue Heron | | C | Play | |
| 5 | 8 | Tricolored Heron | Yucatan Peninsula, Mexico | B | Play | |
| 5 | 9 | Little Blue Heron | Costa Rica | A | Play | |
| 5 | 13 | Cattle Egret | Grano de Oro, Costa Rica | A | Play | |
| 6 | 2 | Green-backed (Green) Heron | Quepos, Costa Rica | A | Play | |
| 6 | 9 | White-throated Crake | Puerto Viejo de Sarapiqui, Costa Rica | A | Play | |
| 6 | 13 | Gray-necked Wood-Rail | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 6 | 15 | Purple Gallinule | Quepos, Costa Rica | A | Play | |
| 6 | 18 | Northern Jacana | Quepos, Costa Rica | A | Play | |
| 8 | 7 | Black-bellied Whistling Duck | Manuel Antonio, Costa Rica | A | Play | |
| 8 | 10 | Muscovy Duck | Quepos, Costa Rica | A | Play | |
| 10 | 1 | Killdeer | | C | Play | |
| 11 | 8 | Spotted Sandpiper | Costa Rica | A | Play | |
| 12 | 1 | Gray-headed Chachalaca | Lake Arenal, Costa Rica | A | Play | |
| 12 | 2 | Plain Chachalaca | Yucatan Peninsula, Mexico | B | Play | |
| 12 | 3 | Great Curassow | Santa Rosa National Park, Costa Rica | D | Play | |
| 12 | 4 | Crested Guan | Santa Rosa National Park, Costa Rica | B | Play | |
| 12 | 5 | Black Guan | Monteverde, Costa Rica | A | Play | |
| 12 | 6 | Great Tinamou | La Selva, Costa Rica | A | Play | |
| 12 | 7 | Highland Tinamou | Monteverde Cloud Forest, Costa Rica | D | Play | |
| 12 | 10 | Black-breasted Wood-Quail | Monteverde, Costa Rica | A | Play | |
| 12 | 13 | Spotted-bellied Bobwhite | Alajuela, Costa Rica | A | Play | |
| 12 | 14 | Crested Bobwhite | Atenas, Costa Rica | D | Play | |
| 12 | 16 | Buffy-crowned Wood-Partridge | San Gerardo de Dota, Costa Rica | D | Play | |
| 12 | 17 | Little Tinamou | Costa Rica | A | Play | |
| 12 | 18 | Thicket Tinamou | Santa Rosa National Park, Costa Rica | B | Play | |
| 13 | 6 | Common Black-Hawk | Manuel Antonio, Costa Rica | A | Play | |
| 14 | 10 | Collared Forest-falcon (cf 16:7) | La Selva, Costa Rica | A | Play | |
| 15 | 8 | Laughing Falcon | Manuel Antonio, Costa Rica | A | Play | |
| 15 | 14 | Bat Falcon | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 16 | 4 | Cooper's Hawk | | C | Play | |
| 16 | 12 | Roadside Hawk | Santa Rosa National Park, Costa Rica | B | Play | |
| 16 | 14 | Gray Hawk | La Selva, Costa Rica | A | Play | |
| 17 | 1 | Black-chested Hawk | Guayabo National Park, Costa Rica | A | Play | |
| 17 | 8 | Red-tailed Hawk | | C | Play | |
| 18 | 2 | Red-billed Pigeon | Costa Rica | A | Play | |
| 18 | 3 | Pale-vented Pigeon | Manuel Antonio, Costa Rica | A | Play | |
| 18 | 4 | Scaled Pigeon | La Selva, Costa Rica | A | Play | |
| 18 | 5 | Short-billed/Ruddy Pigeon | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 18 | 6 | Blue Ground-Dove | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 18 | 7 | Ruddy Ground-Dove | Puerto Viejo de Sarapiqui, Costa Rica | A | Play | |
| 18 | 11 | Inca Dove | Costa Rica | A | Play | |
| 18 | 12 | White-winged Dove | Orotina, Costa Rica | A | Play | |
| 18 | 13 | Mourning Dove | | C | Play | |
| 18 | 14 | White-tipped Dove | Santa Rosa National Park, Costa Rica | B | Play | |
| 18 | 15 | Gray-fronted Dove | Manuel Antonio, Costa Rica | A | Play | |
| 19 | 1 | Scarlet Macaw | Carara Biological Reserve, Costa Rica | A | Play | |
| 19 | 3 | Mealy Parrot | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 19 | 4 | Red-lored Parrot | Tortuguero, Costa Rica | A | Play | |
| 19 | 5 | Yellow-naped Parrot | Santa Rosa National Park, Costa Rica | B | Play | |
| 19 | 6 | White-fronted Parrot | Costa Rica | A | Play | |
| 19 | 7 | White-crowned Parrot | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 19 | 10 | Crimson-fronted Parakeet | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 19 | 11 | Olive-throated Parakeet | Cerro Tortuguero, Costa Rica | A | Play | |
| 19 | 13 | Orange-fronted Parakeet | Santa Rosa National Park, Costa Rica | B | Play | |
| 19 | 14 | Orange-chinned Parakeet | Costa Rica | A | Play | |
| 20 | 1 | Great Horned Owl | | C | Play | |
| 20 | 6 | Mottled Owl | Monteverde, Costa Rica | A | Play | |
| 20 | 7 | Black-and-white Owl | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 20 | 8 | Spectacled Owl | Puerto Viejo de Sarapiqui, Costa Rica | A | Play | |
| 20 | 17 | Ferruginous Pygmy-Owl | Yucatan Peninsula, Mexico | B | Play | |
| 21 | 2 | Yellow-billed Cuckoo | | C | Play | |
| 21 | 5 | Striped Cuckoo | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 21 | 7 | Squirrel Cuckoo | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 21 | 9 | Groove-billed Ani | Costa Rica | A | Play | |
| 21 | 13 | Common Nighthawk | | C | Play | |
| 21 | 18 | Common Pauraque (cf. 51:10) | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 22 | 3 | Chestnut-collared Swift | La Fortuna, Costa Rica | A | Play | |
| 22 | 12 | Barn Swallow | | C | Play | |
| 22 | 15 | Gray-breasted Martin | Quepos, Costa Rica | A | Play | |
| 22 | 18 | Northern Rough-winged Swallow | Costa Rica | A | Play | |
| 22 | 20 | Blue-and-white Swallow | Grano de Oro, Costa Rica | A | Play | |
| 23 | 1 | Little Hermit | Manuel Antonio, Costa Rica | A | Play | |
| 23 | 2 | Long-tailed Hermit | Carara Biological Reserve, Costa Rica | A | Play | |
| 23 | 5 | Band-tailed Barbthroat | Guayabo National Park, Costa Rica | A | Play | |
| 23 | 9 | Violet Sabrewing | Costa Rica | A | Play | |
| 24 | 10 | Rufous-tailed Hummingbird | La Fortuna, Costa Rica | A | Play | |
| 24 | 15 | Steely-vented Hummingbird | Costa Rica | A | Play | |
| 26 | 2 | Slaty-tailed Trogon | La Selva, Costa Rica | A | Play | |
| 26 | 7 | Elegant Trogon | Santa Rosa National Park, Costa Rica | B | Play | |
| 26 | 8 | Violaceous Trogon | La Selva, Costa Rica | A | Play | |
| 26 | 12 | Rufous-tailed Jacamar | Puerto Viejo de Sarapiqui, Costa Rica | A | Play | |
| 27 | 7 | Rufous Motmot | La Fortuna, Costa Rica | A | Play | |
| 27 | 8 | Blue-crowned Motmot | Orotina, Costa Rica | A | Play | |
| 27 | 9 | Broad-billed Motmot | La Selva, Costa Rica | A | Play | |
| 27 | 13 | Lineated Woodpecker | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 27 | 14 | Pale-billed Woodpecker | Manuel Antonio, Costa Rica | A | Play | |
| 27 | 15 | Collared Aracari | Tortuguero, Costa Rica | A | Play | |
| 27 | 17 | Emerald Toucanet | Catarata La Paz, Costa Rica | A | Play | |
| 27 | 18 | Keel-billed Toucan | Santa Rosa National Park, Costa Rica | B | Play | |
| 27 | 19 | Chestnut-mandibled Toucan | La Selva, Costa Rica | A | Play | |
| 28 | 1 | Prong-billed Barbet | Monteverde, Costa Rica | A | Play | |
| 28 | 13 | Smoky-brown Woodpecker | Monteverde, Costa Rica | A | Play | |
| 28 | 14 | Black-cheeked Woodpecker | Costa Rica | A | Play | |
| 28 | 16 | Hoffmann's Woodpecker | Quepos, Costa Rica | A | Play | |
| 29 | 5 | Spotted Barbtail | Monteverde, Costa Rica | A | Play | |
| 29 | 6 | Wedge-billed Woodcreeper | La Selva, Costa Rica | A | Play | |
| 29 | 8 | Streaked-headed Woodcreeper | La Selva, Costa Rica | A | Play | |
| 29 | 17 | Buff-throated Woodcreeper | Manuel Antonio, Costa Rica | A | Play | |
| 30 | 8 | Lineated Foliage-gleaner | Santa Elena, Costa Rica | A | Play | |
| 30 | 12 | Red-faced Spinetail | Monteverde, Costa Rica | A | Play | |
| 30 | 14 | Fulvous-bellied Antpitta | La Selva, Costa Rica | A | Play | |
| 31 | 2 | Great Antshrike | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 31 | 3 | Barred Antshrike | Santa Rosa National Park, Costa Rica | B | Play | |
| 31 | 6 | Black-hooded Antshrike | Manuel Antonio, Costa Rica | A | Play | |
| 31 | 11 | Chestnut-backed Antbird | Manuel Antonio, Costa Rica | A | Play | |
| 32 | 1 | Dotted-winged Antwren | La Selva, Costa Rica | A | Play | |
| 32 | 12 | Silvery-fronted Tapaculo | Catarata La Paz, Costa Rica | A | Play | |
| 32 | 15 | Long-billed Gnatwren | Manuel Antonio, Costa Rica | A | Play | |
| 33 | 1 | White-collared Manakin | Tortuguero, Costa Rica | A | Play | |
| 33 | 4 | Long-tailed Manakin | Santa Rosa National Park, Costa Rica | B | Play | |
| 33 | 11 | Cinnamon Becard | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 34 | 1 | Masked Tityra | Monteverde, Costa Rica | A | Play | |
| 34 | 10 | Rufous Piha | Costa Rica | A | Play | |
| 34 | 12 | Three-wattled Bellbird | Monteverde, Costa Rica | A | Play | |
| 35 | 1 | Tropical Kingbird | La Fortuna, Costa Rica | A | Play | |
| 35 | 3 | Eastern Kingbird | | C | Play | |
| 35 | 6 | Bright-rumped Attila | La Selva, Costa Rica | A | Play | |
| 35 | 8 | Piratic Flycatcher | La Fortuna, Costa Rica | A | Play | |
| 35 | 12 | Boat-billed Flycatcher | Manuel Antonio, Costa Rica | A | Play | |
| 35 | 13 | Great Kiskadee | Costa Rica | A | Play | |
| 35 | 14 | Social Flycatcher | Tortuguero, Costa Rica | A | Play | |
| 35 | 15 | Gray-capped Flycatcher | Costa Rica | A | Play | |
| 35 | 16 | White-ringed Flycatcher | La Fortuna, Costa Rica | A | Play | |
| 35 | 21 | Dusky-capped Flycatcher | Puerto Viejo de Sarapiqui, Costa Rica | A | Play | |
| 36 | 6 | Long-tailed Tyrant | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 36 | 8 | Eastern Wood-Pewee | | C | Play | |
| 36 | 9 | Tropical Pewee | La Fortuna, Costa Rica | A | Play | |
| 36 | 10 | Tawny-chested Flycatcher | La Selva, Costa Rica | A | Play | |
| 36 | 20 | Yellow-bellied Flycatcher | Carara Biological Reserve, Costa Rica | A | Play | |
| 36 | 25 | Ochre-bellied Flycatcher | La Selva, Costa Rica | A | Play | |
| 37 | 5 | Black-capped Pygmy-Tyrant | La Selva, Costa Rica | A | Play | |
| 37 | 6 | Northern Bentbill | La Selva, Costa Rica | A | Play | |
| 37 | 7 | Common Tody-Flycatcher | La Fortuna, Costa Rica | A | Play | |
| 37 | 11 | Yellow Tyrannulet | Puerto Viejo de Sarapiqui, Costa Rica | A | Play | |
| 37 | 13 | Brown-capped Tyrannulet | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 37 | 17 | Yellow-margined Flycatcher | La Selva, Costa Rica | A | Play | |
| 37 | 26 | Yellow-bellied Elaenia | Costa Rica | A | Play | |
| 38 | 2 | Rufous-naped Wren | Costa Rica | A | Play | |
| 38 | 3 | Banded-backed Wren | Costa Rica | A | Play | |
| 38 | 5 | Striped-breasted Wren | Braulio Carillo, Costa Rica | A | Play | |
| 38 | 6 | Banded Wren | Santa Rosa National Park, Costa Rica | B | Play | |
| 38 | 7 | Spotted-breasted Wren | Yucatan Peninsula, Mexico | B | Play | |
| 38 | 8 | Rufous-breasted Wren | Monteverde, Costa Rica | A | Play | |
| 38 | 9 | Rufous-and-white Wren | Monteverde, Costa Rica | A | Play | |
| 38 | 10 | Riverside Wren | Manuel Antonio, Costa Rica | A | Play | |
| 38 | 12 | Bay Wren | Costa Rica | A | Play | |
| 38 | 13 | Black-throated Wren | La Selva, Costa Rica | A | Play | |
| 38 | 14 | Grey-breasted Wood-Wren | Monteverde, Costa Rica | A | Play | |
| 38 | 15 | White-breasted Wood-Wren | Grano de Oro, Costa Rica | A | Play | |
| 38 | 17 | Plain Wren | Monteverde, Costa Rica | A | Play | |
| 38 | 18 | House Wren | Monteverde, Costa Rica | A | Play | |
| 38 | 19 | Ochraceous Wren | Costa Rica | A | Play | |
| 38 | 21 | Nightingale Wren | Costa Rica | A | Play | |
| 38 | 23 | Slaty-backed Nightingale-Thrush | Monteverde, Costa Rica | A | Play | |
| 38 | 26 | Orange-billed Nightingale-Thrush | Monteverde, Costa Rica | A | Play | |
| 39 | 4 | Wood Thrush | La Selva, Costa Rica | A | Play | |
| 39 | 8 | Clay-colored Robin | Costa Rica | A | Play | |
| 39 | 12 | Gray Catbird | | C | Play | |
| 39 | 13 | Black-faced Solitaire | Monteverde, Costa Rica | A | Play | |
| 39 | 17 | Azure-hooded Jay | Monteverde, Costa Rica | A | Play | |
| 39 | 18 | White-throated Magpie-Jay | Monteverde, Costa Rica | A | Play | |
| 39 | 19 | Brown Jay | Monteverde, Costa Rica | A | Play | |
| 39 | 20 | Black-chested Jay | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 40 | 2 | Rufous-browed Peppershrike | Monteverde, Costa Rica | A | Play | |
| 40 | 7 | Lesser Greenlet | Manuel Antonio, Costa Rica | A | Play | |
| 40 | 11 | Mangrove Vireo | Yucatan Peninsula, Mexico | B | Play | |
| 40 | 12 | White-eyed Vireo | | C | Play | |
| 40 | 16 | Rufous-capped Warbler | San Mateo, Costa Rica | A | Play | |
| 40 | 18 | Golden-crowned Warbler | Guayabo National Park, Costa Rica | A | Play | |
| 40 | 20 | Three-striped Warbler | Monteverde, Costa Rica | A | Play | |
| 40 | 23 | Buff-rumped Warbler | Puerto Viejo de Sarapiqui, Costa Rica | A | Play | |
| 40 | 24 | Bananaquit | Manuel Antonio, Costa Rica | A | Play | |
| 41 | 13 | Black-and-white Warbler | | C | Play | |
| 42 | 2 | Yellow Warbler | Costa Rica | A | Play | |
| 42 | 3 | Mangrove Warbler | Yucatan Peninsula, Mexico | B | Play | |
| 42 | 6 | Collared Redstart | Monteverde, Costa Rica | A | Play | |
| 42 | 10 | Common Yellowthroat | | C | Play | |
| 42 | 11 | Olive-crowned Yellowthroat | La Selva, Costa Rica | A | Play | |
| 42 | 13 | Gray-crowned Yellowthroat | Costa Rica | A | Play | |
| 43 | 4 | Chestnut-sided Warbler | Puerto Viejo de Sarapiqui, Costa Rica | A | Play | |
| 43 | 14 | Northern Waterthrush | Costa Rica | A | Play | |
| 44 | 5 | Black-cowled Oriole | Puerto Viejo de Sarapiqui, Costa Rica | A | Play | |
| 44 | 8 | Montezuma Oropendola | Costa Rica | A | Play | |
| 44 | 11 | Scarlet-rumped Cacique | Costa Rica | A | Play | |
| 44 | 12 | Yellow-billed Cacique | Puerto Viejo de Sarapiqui, Costa Rica | A | Play | |
| 44 | 13 | Red-breasted Blackbird | Grano de Oro, Costa Rica | A | Play | |
| 44 | 14 | Red-winged Blackbird | La Fortuna, Costa Rica | A | Play | |
| 44 | 15 | Bronzed Cowbird (cf. 52:7) | San Jose, Costa Rica | A | Play | |
| 44 | 16 | Great-tailed Grackle | Tilaran, Costa Rica | A | Play | |
| 45 | 1 | Yellow-crowned Euphonia | Manuel Antonio, Costa Rica | A | Play | |
| 45 | 3 | Olive-backed Euphonia | La Selva, Costa Rica | A | Play | |
| 45 | 4 | Scrub Euphonia | Monteverde area, Costa Rica | A | Play | |
| 45 | 5 | Yellow-throated Euphonia | Tilaran, Costa Rica | A | Play | |
| 45 | 13 | Common Bush-Tanager | Monteverde, Costa Rica | A | Play | |
| 45 | 14 | Sooty-capped Bush-Tanager | Catarata La Paz, Costa Rica | A | Play | |
| 45 | 18 | Dusky-faced Tanager | Costa Rica | A | Play | |
| 45 | 19 | Palm Tanager | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 46 | 13 | Golden-hooded Tanager | Costa Rica | A | Play | |
| 46 | 15 | Blue-gray Tanager | Costa Rica | A | Play | |
| 46 | 16 | White-lined Tanager | Puerto Viejo de Talamanca, Costa Rica | A | Play | |
| 47 | 4 | Scarlet-rumped Tanager | Costa Rica | A | Play | |
| 47 | 5 | Summer Tanager | Costa Rica | A | Play | |
| 47 | 12 | Red-throated Ant-Tanager | La Selva, Costa Rica | A | Play | |
| 48 | 1 | Black-headed Saltator | La Selva, Costa Rica | A | Play | |
| 48 | 2 | Buff-throated Saltator | La Fortuna, Costa Rica | A | Play | |
| 48 | 3 | Grayish Saltator | La Fortuna, Costa Rica | A | Play | |
| 48 | 5 | Black-faced Grosbeak | La Selva, Costa Rica | A | Play | |
| 48 | 6 | Slate-colored Grosbeak | La Selva, Costa Rica | A | Play | |
| 48 | 8 | Rose-breasted Grosbeak | | C | Play | |
| 48 | 10 | Blue-black Grosbeak | La Selva, Costa Rica | A | Play | |
| 48 | 12 | Indigo Bunting (cf 50:6) | | C | Play | |
| 48 | 17 | Orange-billed Sparrow | La Selva, Costa Rica | A | Play | |
| 49 | 3 | Variable Seedeater | La Fortuna, Costa Rica | A | Play | |
| 49 | 6 | Yellow-faced Grassquit | Santa Elena, Costa Rica | A | Play | |
| 49 | 7 | Blue-black Grassquit | Costa Rica | A | Play | |
| 50 | 13 | Rufous-collared Sparrow | Costa Rica | A | Play | |
| 50 | 14 | Black-striped Sparrow | La Fortuna, Costa Rica | A | Play | |
| 50 | 16 | Eastern Meadowlark | Monteverde area, Costa Rica | A | Play | |
| 50 | 19 | Dickcissel | | C | Play | |
| 52 | 6 | Melodious Blackbird | Costa Rica | A | Play |

